Description
H.264 Compression

Support Onvif Standard

TOKIA is a member of Onvif company, all the TOKIA IP products are conform for Onvif standard.
₨ 5,500
Main Features:
Support various information superimposed (such as?ID?IP DDNS and so on) convenient to operate
Introduce advanced H.264 HP video compression, achieving ultra-low bit-rate, superb high-definition picture quality.
Support dual-stream
support various mobile long-distance monitoring ISO and Android
Support multiple web browsers.
support auto electronic shutter, adapt to different monitoring environment
web and CMS supporting central management software providing SDK development.
support HVR/NVR connection?conform to ONVIF.
1280*720,up to 1280*960
16 in stock
H.264 Compression

Support Onvif Standard

TOKIA is a member of Onvif company, all the TOKIA IP products are conform for Onvif standard.
| Brand | |
|---|---|
| Item Code | 49-18 |
| Image Sensor | 1.3 Megapixel progressive sensor |
| Minimum illumination | Color : 0.1lux@F1.2\, BW: 0Lux(IR ON) |
| Video Standard | PAL |
| Processor | Hi3516C |
| Lens | 3.6mm lens (Optional 4/6mm/8mm/12mm/16mm fixed focus lens) (6mm with the best effect between5-10 m\, 8mm with the best effect between10-20 m\, 12mm with the best effect between20-30mm \, 16mm with the best effect between 30-50m |
| Video Compression | H.264 Main Profile@Level 3.0 / MJPEG\, optional |
| Dual Streaming | Support |
| Resolutions | Primary stream:1280×960\, 1280×720\, Secondary Stream:640×320\, 320*180 |
| Video Frame Rate | Primary Stream:1~12.5fps(1280×960)\, 1~25fps(1280×720) Secondary stream:1~25fps |
| Video Bitrate | 32Kbit/S-16Mbit/S |
| E-mail Based Alert | Support |
| RTSP Protocols | Support\, you can view live video by VLC player |
| FTP Protocols | Support\, upload images to a ftp server. |
| Mobile Monitor | Supports smart mobile phones that are based on Android and iPhone. |
| Waterproof Level | Comply with IP66 standard |
| Power Input | DC12V/2.0A |
| Talkback Input | Optional |
Reviews
There are no reviews yet.