Additional information
| Brand | |
|---|---|
| Item Code | 49-14 |
| Signal System | PAL/NTSC |
| sensor model | 1/3 CMOS sensor |
| Pixel | 720(H)?576(V)/720(H)?487(V) |
| Surface size | 1/3Inch |
| Resolution | 1MP CMOS |
| processing system | Analog signal processing system |
| Color mode | Color / black and white |
| Lens | 3.6mm/6mm |
| Input Vlotage | DC7V-DC16V(The test length of 10 meters) |
| Electric current | 60mA-65mA(Input DC12V) |
| Wide dynamic | No |
| Minimum illumination | 0.01Lux(O Lux LED ON) |
| Electronic shutter | 1/60(1/50)-1/100000 S |
| Mirror functions | Yes(Off by default) |
| ESD protection | Yes |
| Digital Noise reduction | No |
| Working temperature | '-10??+45? |
| Storage humidity | Indoor85% RH(No condensation) |











Reviews
There are no reviews yet.